|
| SEARCH BY PLAYER | |||||
| Search Cards I need - by Player | |||||
| 7 Eleven Slurpee 3d Tazos | 0 | 0 | 0 | 15 | 0 |
| A & BC 1959 (48) | 39 | 0 | 0 | 0 | 9 |
| A & BC 1961 (48) | 37 | 0 | 0 | 0 | 11 |
| ACB 1995-96 Player Cards (12) | 5 | 1 | 0 | 0 | 6 |
| ACB 2002 Platinum (140) incl Signatures | 6 | 0 | 0 | 36 | 108 |
| ACB Milo 1996-97 (8) DS | 7 | 0 | 0 | 0 | 9 |
| ACE 1980s Sporting Aces | 10 | 0 | 0 | 14 | 8 |
| Allens | 0 | 0 | 0 | 0 | 1 |
| Aus. Dairy Corp. 1978-79 Ardmona World Series Cricket (50) | 23 | 0 | 0 | 0 | 27 |
| Aus. Dairy Corp. 1979-80 Ardmona Series II (56) | 6 | 0 | 0 | 0 | 50 |
| Aus. Dairy Corp. 1980-81 Ardmona Series III (50) | 6 | 0 | 0 | 0 | 44 |
| Aus. Dairy Corp. 1982-83 Super Series (54) | 0 | 0 | 0 | 4 | 50 |
| Aus. Dairy Corp. 1983-84 Butter 'Em Up (50) | 9 | 0 | 0 | 0 | 41 |
| Aus. Dairy Corp. 1985 Kanga Cards (63) | 13 | 1 | 0 | 5 | 44 |
| Austin Countinho's World Cup Stars (52) | 50 | 0 | 0 | 2 | 0 |
| Big-Ball Heroes 2014-15 (126) Cricket | 2 | 0 | 0 | 48 | 76 |
| Burger King Super Smash Play 2018 (16) | 0 | 0 | 0 | 0 | 3 |
| Buttercup 1993 Border's Ashes Heroes (24) | 20 | 0 | 0 | 0 | 7 |
| Buttercup 1993 World Series All Stars (24) | 8 | 0 | 0 | 0 | 16 |
| Buttercup 1995 Sensational Summer of Cricket (60) + Special | 38 | 1 | 0 | 0 | 22 |
| Buttercup 1995-96 AUS/PAK/SL/WI (50) | 12 | 0 | 0 | 0 | 38 |
| Caltex 2016 New Zealand Blackcaps (20) | 3 | 0 | 0 | 0 | 17 |
| Caltex 2017 New Zealand Blackcaps (25) | 7 | 0 | 0 | 3 | 15 |
| Card Crazy 1995 - High Velocity Base (90) + Specials | 9 | 1 | 0 | 3 | 112 |
| Caribbean Sports Cards & Collectibles 1999 | 4 | 0 | 0 | 0 | 12 |
| Carreras 1934 (50) | 0 | 34 | 0 | 16 | 0 |
| Chance To Shine 2015 Switch Hits (31) | 12 | 0 | 0 | 1 | 18 |
| Clear 1999 Black Caps (12) | 1 | 1 | 0 | 0 | 10 |
| Coca Cola 1990s Century Series Stickers | 0 | 2 | 0 | 0 | 20 |
| Coca Cola 1996 World Cup Cricket Collection (15) | 5 | 5 | 0 | 0 | 5 |
| Collectable Cards 1999 World Cup England '99 (55) AUS | 15 | 0 | 0 | 9 | 31 |
| Collectable Cards 1999 World Cup England '99 (55) ENG | 3 | 0 | 0 | 8 | 44 |
| Collectable Cards 1999 World Cup England '99 (55) IND | 30 | 0 | 0 | 9 | 16 |
| Collectable Cards 1999 World Cup England '99 (55) KEN | 32 | 7 | 0 | 10 | 6 |
| Collectable Cards 1999 World Cup England '99 (55) NZ | 12 | 6 | 0 | 9 | 28 |
| Collectable Cards 1999 World Cup England '99 (55) PAK | 22 | 1 | 0 | 8 | 24 |
| Collectable Cards 1999 World Cup England '99 (55) SA | 20 | 8 | 0 | 9 | 18 |
| Collectable Cards 1999 World Cup England '99 (55) SCO | 0 | 41 | 0 | 0 | 14 |
| Collectable Cards 1999 World Cup England '99 (55) SL | 10 | 3 | 0 | 9 | 33 |
| Collectable Cards 1999 World Cup England '99 (55) WI | 22 | 2 | 0 | 9 | 22 |
| Collectable Cards 1999 World Cup England '99 (55) ZIM | 26 | 4 | 0 | 9 | 16 |
| Collectable Pictures 2005 England Win The Ashes (13) | 2 | 0 | 0 | 1 | 10 |
| County Print 1991 Cricket Caricatures by John Ireland (25) | 7 | 1 | 0 | 0 | 17 |
| County Print 1993 Australian Test Cricketers by John Ireland (25) | 1 | 0 | 0 | 0 | 24 |
| County Print 1993 County Cricketers (216) | 7 | 0 | 0 | 0 | 209 |
| County Print 1994 First Knock Crickets Opening Pairs (12) | 0 | 0 | 0 | 22 | 2 |
| County Print Northamptonshire Test Cricketers (25) | 1 | 16 | 0 | 0 | 8 |
| Cow Corner 2013 Cricket Characters Cards John Ireland (51) + Specials | 0 | 0 | 0 | 7 | 56 |
| Cow Corner 2014 Cricket Characters Cards John Ireland - World Class (36) | 2 | 0 | 0 | 3 | 31 |
| Cow Corner 2015 Cricket Characters Cards John Ireland - Warriors (18) | 5 | 0 | 0 | 1 | 12 |
| Cow Corner 2016 Cricket Club - Satish Acharya (18) | 3 | 0 | 0 | 1 | 14 |
| Cow Corner 2016-17 McGrath Foundation Fundraiser Cards | 0 | 0 | 0 | 0 | 2 |
| Cow Corner 2017 Cricket Club Aus v Eng - Rich Smith (18) | 1 | 0 | 0 | 1 | 35 |
| Cow Corner 2017 Guardians Of Cricket (12) | 2 | 0 | 0 | 8 | 3 |
| Cow Corner 2017 Lynnsanity Signature Cards (2) | 0 | 0 | 0 | 0 | 2 |
| Cow Corner 2018 Legends Signature Edition (6) | 0 | 0 | 0 | 0 | 6 |
| Cow Corner 2019 Akram Signature Cards (3) | 0 | 0 | 0 | 0 | 3 |
| Cow Corner 2019 Kallis Signature Cards (3) | 0 | 0 | 0 | 0 | 3 |
| Cow Corner 2023 Exquisite (50) + Specials | 27 | 0 | 0 | 7 | 20 |
| Cow Corner Promotional Cards | 18 | 1 | 0 | 2 | 27 |
| Crown & Andrews POGS 1995 | 0 | 115 | 0 | 99 | 6 |
| Crown Collectibles 1997 Golden Jubilee Stickers (148) | 128 | 0 | 0 | 0 | 20 |
| Crown Collectibles 1998 + Specials | 33 | 35 | 0 | 7 | 53 |
| Double Trouble 1985-86 (60) | 46 | 0 | 0 | 10 | 4 |
| Eaglemoss 2009 Super Stars (300) | 47 | 214 | 0 | 0 | 39 |
| ECB Ashes 2005 (27) | 17 | 3 | 0 | 3 | 5 |
| Elite Sports 2003 Base (81) + Specials | 12 | 2 | 0 | 8 | 113 |
| Elite Sports 2004 Base (100) + Specials | 0 | 0 | 0 | 7 | 122 |
| FAI 1989-90 Aus Cricket Team (24) | 1 | 0 | 0 | 1 | 22 |
| FAI 1989-90 WI/AUS Cricket Teams (35) | 16 | 0 | 0 | 0 | 19 |
| FAI 1991-92 Collectors Edition (21) | 6 | 0 | 0 | 3 | 12 |
| Free State Eagles | 8 | 0 | 0 | 0 | 1 |
| Futera 1993-94 Base (110) + Specials | 6 | 2 | 0 | 25 | 108 |
| Futera 1994 Super Series (40) | 0 | 0 | 0 | 3 | 37 |
| Futera 1994-95 Base (110) + Specials | 2 | 0 | 0 | 6 | 136 |
| Futera 1994-95 Elite Ashes Heroes Box Set (60) + Special | 0 | 0 | 0 | 14 | 47 |
| Futera 1995-96 Base (110) + Specials | 9 | 1 | 0 | 8 | 165 |
| Futera 1996 - Ansett Australia (10) | 2 | 7 | 0 | 0 | 11 |
| Futera 1996 Decider Base (90) + Specials | 11 | 2 | 0 | 8 | 137 |
| Futera 1996 Elite Base (60) + Specials | 3 | 0 | 0 | 10 | 96 |
| Futera 1996 Heritage Collection (60) | 0 | 0 | 0 | 1 | 59 |
| Futera 1996 Platinum | 1 | 1 | 0 | 0 | 6 |
| Futera 1996 VCA 1895-1995 (100) | 7 | 0 | 0 | 45 | 48 |
| Futera 1996 World Cup (100) + Specials | 1 | 0 | 0 | 6 | 126 |
| Futera FX Series 1 (36 Portrait) (36 Landscape) + Specials | 75 | 126 | 0 | 6 | 4 |
| Godfrey Phillips (Aust) Pty Ltd 1932-33 (38) | 0 | 77 | 0 | 37 | 0 |
| Godfrey Phillips (Aust) Pty Ltd 1935 (9/54) | 0 | 0 | 0 | 9 | 0 |
| Godfrey Phillips (Aust) Pty Ltd 1937 | 0 | 0 | 0 | 0 | 1 |
| Goldie Marketing Ashes 2011 (12) | 0 | 0 | 0 | 10 | 2 |
| Goldie Marketing Ashes 2011 (16) | 0 | 0 | 0 | 0 | 16 |
| Goldie Marketing Ashes 2011 (32) | 0 | 0 | 0 | 0 | 32 |
| Goldie Marketing Ashes 2011 (4) | 1 | 0 | 0 | 0 | 3 |
| Hobbypress 1984 The Worlds Great Cricketers (20) | 11 | 0 | 0 | 0 | 9 |
| John Player and Sons 1926 Caricatures By RIP (50) | 0 | 0 | 0 | 50 | 0 |
| John Player and Sons 1930 Cricketers (50) | 0 | 0 | 0 | 50 | 0 |
| John Player and Sons 1934 Cricketers (50) | 0 | 0 | 0 | 43 | 7 |
| John Player and Sons 1938 Cricketers (50) | 1 | 0 | 0 | 37 | 12 |
| Ken Taylor's Olden Goldies (20) | 0 | 1 | 0 | 19 | 0 |
| KwaZulu Natal Nashua Dolphins | 39 | 0 | 0 | 0 | 34 |
| Marston's Cricket Club 2007 | 0 | 0 | 0 | 0 | 10 |
| Master Vending Machine Co Ltd | 15 | 0 | 0 | 1 | 0 |
| Milo Australia | 4 | 2 | 0 | 0 | 2 |
| Milo New Zealand | 25 | 5 | 0 | 8 | 41 |
| MTN Hello The Heroes (15) | 10 | 0 | 0 | 0 | 5 |
| Nashua Titans | 1 | 0 | 0 | 0 | 16 |
| New South Wales | 114 | 36 | 0 | 129 | 155 |
| New Zealand Black Caps XL (24) | 20 | 0 | 0 | 0 | 4 |
| Ogden's Prominent Cricketers of 1938 (50) | 0 | 0 | 0 | 50 | 0 |
| Panini 1983 World Of Cricket Stickers (268) | 189 | 4 | 0 | 52 | 23 |
| Pepsi 1999 World Cup (72) | 26 | 50 | 0 | 6 | 15 |
| Pick n Pay 2018 (24) | 10 | 6 | 0 | 0 | 8 |
| Pick n Pay 2019 (60) | 0 | 54 | 0 | 0 | 6 |
| PJ Sporting Cards 2000 International Cricketers Series (10) | 0 | 0 | 0 | 0 | 10 |
| Queensland | 57 | 24 | 0 | 6 | 230 |
| Richards Host of Cricketers Past (100) | 0 | 4 | 0 | 96 | 0 |
| Scanlens 1965 (40) | 19 | 0 | 0 | 1 | 20 |
| Scanlens 1967 Krazy Kricket (68) | 0 | 5 | 0 | 63 | 0 |
| Scanlens 1978 (72) | 8 | 4 | 0 | 7 | 53 |
| Scanlens 1981 Aussie Cricket Superstars in Action (18) - XL Photocards | 0 | 0 | 0 | 18 | 0 |
| Scanlens 1981 W.S.C. Aus/Ind/WI/Eng/NZ (90) | 8 | 0 | 0 | 9 | 73 |
| Scanlens 1982-83 Stickers (172) | 161 | 0 | 0 | 11 | 0 |
| Scanlens 1983-84 Stickers (172) | 124 | 0 | 0 | 16 | 32 |
| Scanlens 1985-86 Stickers (132) | 99 | 0 | 0 | 15 | 18 |
| Scanlens 1986-87 Clashes For The Ashes Aust/Pak/Eng (66) | 6 | 0 | 0 | 4 | 56 |
| Scanlens Stimorol 1988-89 Aus/WI/Pak (144) | 21 | 0 | 0 | 24 | 115 |
| Scanlens Stimorol 1989-90 Aus/NZ/Pak/SL (84) | 1 | 0 | 0 | 8 | 76 |
| Scanlens Stimorol 1990-91 Aus/Eng/NZ (84) | 0 | 0 | 0 | 10 | 74 |
| Select 1996-97 Pop Ups (36) | 21 | 1 | 0 | 0 | 14 |
| Select 1996-97 Stickers (156) | 120 | 0 | 0 | 14 | 22 |
| Select 1997 - Ansett Australia (12) | 1 | 0 | 0 | 0 | 11 |
| Select 1997-98 Pop Ups (36) | 14 | 0 | 0 | 0 | 22 |
| Select 1997-98 Premium Series 1 Base (100) + Specials | 4 | 0 | 0 | 5 | 177 |
| Select 1997-98 Stickers (156) | 127 | 0 | 0 | 13 | 25 |
| Select 1998-99 Hobby Chrome Foil Base (100) + Specials | 4 | 0 | 0 | 5 | 125 |
| Select 1998-99 Hobby Gold Foil Base (100) | 2 | 0 | 0 | 4 | 94 |
| Select 1998-99 Retail Base (100) + Specials | 1 | 1 | 0 | 4 | 124 |
| Select 1998-99 Stickers (50) | 20 | 0 | 0 | 0 | 30 |
| Select 2007-08 Base (120) + Specials | 53 | 34 | 0 | 55 | 176 |
| Select 2008-09 Base (120) + Specials | 0 | 13 | 0 | 25 | 153 |
| Select 2009-10 Base (115) + Specials | 5 | 0 | 0 | 18 | 246 |
| Select 2010-11 Vodafone Ashes Series (50) | 2 | 0 | 0 | 2 | 46 |
| SEP 2011 Heritage Series Test Cricket Captains - Facsimile Set (44) | 0 | 0 | 0 | 44 | 0 |
| SEP 2011 Heritage Series Test Cricket Captains - Main Set (44) | 0 | 0 | 0 | 26 | 18 |
| SEP 2012-13 T20 Big Bash League (106) + Specials | 0 | 1 | 0 | 3 | 165 |
| Shell Video Motion Cards 1997-98 (12) | 0 | 0 | 0 | 12 | 0 |
| Shell Video Motion Cards 1998 (12) | 0 | 0 | 0 | 12 | 0 |
| Shell World Of Cricket 1992 (40) | 6 | 0 | 0 | 7 | 27 |
| South Australia | 24 | 22 | 0 | 7 | 56 |
| Spears 1993-94 Test Match Card Game | 55 | 18 | 0 | 4 | 47 |
| Sporting Collectibles Australian 1930 Cricketers (15) | 0 | 0 | 0 | 15 | 0 |
| Sportscaster 1977-1980 | 42 | 82 | 0 | 6 | 1 |
| Sportsdeck 1994 Mandela Trophy (75) | 23 | 0 | 0 | 8 | 44 |
| Sportsdeck 1996 Cricket World (70) | 5 | 0 | 0 | 3 | 63 |
| Sportsdeck 1997 Wickets (68) | 3 | 0 | 0 | 1 | 64 |
| Stumps Standard Bank | 14 | 0 | 0 | 5 | 6 |
| Sunfoil | 4 | 0 | 0 | 0 | 14 |
| Sunicrust 1974 (40) | 6 | 0 | 0 | 0 | 34 |
| Sunicrust WEG 1972-73 (40) | 0 | 0 | 0 | 41 | 0 |
| Sweetacres Champion Chewing Gum 1932-33 (64) | 0 | 32 | 0 | 31 | 1 |
| Tap N Play 2014 (182) + Specials | 13 | 31 | 0 | 6 | 173 |
| Tap N Play 2014 (7) Australian Cricket Legends | 0 | 0 | 0 | 0 | 7 |
| Tap N Play 2014 Gold (182) | 2 | 167 | 0 | 0 | 15 |
| Tap N Play 2014 Silver (182) | 10 | 144 | 0 | 0 | 30 |
| Tap N Play 2015 (180) + Specials | 14 | 27 | 0 | 1 | 202 |
| Tap N Play 2015 Gold (180) | 39 | 121 | 0 | 0 | 20 |
| Tap N Play 2015 Silver (180) | 39 | 118 | 0 | 0 | 23 |
| Tap N Play 2016 (200) + Specials | 34 | 53 | 0 | 2 | 232 |
| Tap N Play 2016 Gold (200) | 13 | 173 | 0 | 0 | 14 |
| Tap N Play 2016 Silver (200) | 29 | 156 | 0 | 0 | 15 |
| Tap N Play 2017 Ashes (100) + Specials | 26 | 24 | 0 | 7 | 119 |
| Tap N Play 2017 Ashes Gold (100) | 52 | 28 | 0 | 7 | 13 |
| Tap N Play 2017 BBL (160) + Specials | 55 | 36 | 0 | 10 | 167 |
| Tap N Play 2017 BBL Silver (160) | 44 | 113 | 0 | 0 | 3 |
| Tap N Play 2017 Champions Trophy Australia (11) | 1 | 0 | 0 | 0 | 10 |
| Tap N Play 2017 Champions Trophy England (11) | 0 | 0 | 0 | 0 | 11 |
| Tap N Play 2017 Champions Trophy India (11) | 10 | 0 | 0 | 0 | 1 |
| Tap N Play 2017 Champions Trophy New Zealand (11) | 6 | 0 | 0 | 0 | 5 |
| Tap N Play 2017 Champions Trophy Pakistan (11) | 9 | 0 | 0 | 0 | 2 |
| Tap N Play 2017 Champions Trophy South Africa (11) | 2 | 0 | 0 | 0 | 9 |
| Tap N Play 2018 BBL (200) + Specials | 40 | 68 | 0 | 0 | 170 |
| Tap N Play 2018 England Cricket Cards (100) + Specials | 39 | 2 | 0 | 6 | 87 |
| Tap N Play 2018 England Cricket Cards Silver (100) | 86 | 0 | 0 | 5 | 9 |
| Tap N Play 2019 BBL (200) + Specials | 0 | 169 | 0 | 0 | 47 |
| Tap N Play 2019 Caribbean Premier League (102) + Specials | 138 | 0 | 0 | 12 | 0 |
| Tap N Play Brisbane Heat | 7 | 1 | 0 | 2 | 12 |
| Tap N Play Hobart Hurricanes | 6 | 0 | 0 | 0 | 7 |
| Tap N Play Melbourne Stars | 9 | 1 | 0 | 0 | 0 |
| Tap N Play Promotional Cards | 0 | 0 | 0 | 0 | 1 |
| Tap N Play Sydney Sixers | 6 | 0 | 0 | 0 | 0 |
| Tap N Play Sydney Thunder | 7 | 0 | 0 | 2 | 11 |
| Tasmania | 4 | 1 | 0 | 0 | 13 |
| Texaco Trophy 1984 (12) | 1 | 0 | 0 | 0 | 11 |
| TLA Traders 2020-21 (156) + Specials | 162 | 28 | 0 | 16 | 64 |
| TLA Traders 2020-21 Parallel (156) | 77 | 66 | 0 | 2 | 11 |
| TLA Traders 2021-22 (156) + Specials | 104 | 0 | 0 | 2 | 64 |
| TLA Traders 2021-22 Parallel (Partial) | 0 | 0 | 0 | 0 | 16 |
| TLA Traders 2022-23 (156) + Specials | 101 | 0 | 0 | 0 | 59 |
| TLA Traders 2022-23 Parallel (Partial) | 0 | 0 | 0 | 0 | 11 |
| TLA Traders 2023-24 (153) + Specials | 114 | 0 | 0 | 3 | 42 |
| TLA Traders 2023-24 Parallel (Partial) | 0 | 0 | 0 | 0 | 4 |
| TLA Traders 2024-25 (Partial) | 15 | 92 | 0 | 1 | 62 |
| TLA Traders 2024-25 Parallel (Partial) | 2 | 123 | 0 | 0 | 28 |
| Top Trumps 2005 The Ashes (30) | 0 | 15 | 0 | 0 | 16 |
| Top Trumps 2010? Cricket (30) | 0 | 0 | 0 | 0 | 8 |
| Top Trumps 2015 World Cricket Stars ODI Edition (33) | 19 | 0 | 0 | 3 | 11 |
| Top Trumps 2018 World Cricket Stars (33) | 28 | 0 | 0 | 3 | 2 |
| Top Trumps 2020 Legends Of Cricket (33) | 29 | 0 | 0 | 4 | 0 |
| Top Trumps Card Game 1970s (Set 1) | 20 | 0 | 0 | 0 | 22 |
| Top Trumps Card Game 1970s (Set 2) | 25 | 1 | 0 | 2 | 18 |
| Top Trumps Card Game 1980s (Set 1) | 24 | 0 | 0 | 4 | 9 |
| Top Trumps Specials 2005 Cricket Australia (30) | 3 | 0 | 0 | 3 | 27 |
| Top Trumps Specials 2005 England Cricket Stars (Multiple Sets) | 0 | 2 | 0 | 0 | 51 |
| Topdraw 1999-00 (30) + Special | 2 | 0 | 0 | 3 | 28 |
| Topp Promotions Co NZ 1995 (90) + Specials | 15 | 0 | 0 | 24 | 71 |
| Topps 2011 Cricket Attax IPL (200) | 67 | 0 | 0 | 11 | 122 |
| Topps 2012 Cricket Attax IPL (194) | 83 | 0 | 0 | 13 | 108 |
| Topps 2013 Cricket Attax IPL (194) | 90 | 0 | 0 | 13 | 96 |
| Topps 2014 Cricket Attax IPL (192) | 93 | 0 | 0 | 11 | 91 |
| Topps 2014 Cricket Attax World T20 (160) + Specials | 42 | 1 | 0 | 20 | 130 |
| Topps 2015 Cricket Attax IPL (178) | 109 | 0 | 0 | 8 | 69 |
| Topps 2015 Cricket Attax Kurkure (20) | 19 | 0 | 0 | 0 | 1 |
| Topps 2015 Cricket Attax World Cup (208) | 41 | 0 | 0 | 9 | 172 |
| Topps 2015 IPL Battle Trump Card Game (57) | 37 | 0 | 0 | 1 | 19 |
| Topps 2016 Cricket Attax IPL (177) | 104 | 0 | 0 | 17 | 65 |
| Topps 2017 Cricket Attax IPL (221) + Specials | 219 | 6 | 0 | 1 | 57 |
| Topps 2021 Cricket Attax The Hundred (226) | 206 | 4 | 0 | 9 | 6 |
| Topps 2022 Cricket Attax The Hundred (328) + Specials (PARTIAL) | 0 | 332 | 0 | 0 | 12 |
| Topps 2022 The Hundred (40) + Specials | 40 | 0 | 0 | 0 | 0 |
| Topps 2023 Cricket Attax The Hundred (160) - PARTIAL | 83 | 74 | 0 | 0 | 3 |
| Topps 2023 The Hundred (40) (Partial) | 0 | 0 | 0 | 0 | 1 |
| Topps 2024 Cricket Legends of the Game Set | 0 | 0 | 0 | 0 | 1 |
| Topps 2024 The Hundred Wild Card Dynamos (16) (Partial) | 0 | 0 | 0 | 0 | 1 |
| Topps ACB Gold 2000-01 (137) + Specials | 1 | 1 | 0 | 17 | 135 |
| Topps ACB Gold 2001-02 (125) + Specials | 31 | 12 | 0 | 16 | 145 |
| Topsport 1993 (36) | 20 | 3 | 0 | 0 | 13 |
| Total 1992 South Africa vs India (40) | 7 | 29 | 0 | 0 | 4 |
| Ultra Pro Promotional Cards | 1 | 0 | 0 | 0 | 0 |
| Uncle Tobys | 1 | 0 | 0 | 0 | 1 |
| Venorlandus London - Our Heroes Flik-Cards | 4 | 0 | 0 | 0 | 2 |
| Victoria | 67 | 66 | 0 | 35 | 55 |
| W.D. & H.O. Wills 1928 Cricketers Series 1 (50) | 0 | 0 | 0 | 50 | 0 |
| W.D. & H.O. Wills 1928 Cricketers Series 2 (50) | 0 | 0 | 0 | 50 | 0 |
| Weetbix 1994 Australian Test Cricketers by John Ireland (20) | 0 | 0 | 0 | 0 | 20 |
| Weetbix 1996 Bradman Legend Collection (20) | 0 | 1 | 0 | 1 | 20 |
| Weetbix 1997 Bradman's Greatest Hits (16) | 0 | 0 | 0 | 0 | 16 |
| Weetbix 2001 Get Real, Get Weetbix (20) | 2 | 0 | 0 | 0 | 18 |
| Weetbix 2002 Australian Champion Cricketers Past And Present (30) DS | 0 | 0 | 0 | 9 | 51 |
| Weetbix 2006 Aussie Legends (6) | 2 | 0 | 0 | 0 | 4 |
| Weetbix 2006 Champions Work Harder (6) | 2 | 0 | 0 | 0 | 4 |
| Weetbix 2007 Stat Attack (32) | 7 | 0 | 0 | 3 | 22 |
| Weetbix 2008-09 Cricket Town (6) | 3 | 0 | 0 | 0 | 3 |
| Weetbix 2009-10 Cricket Town (6) | 3 | 1 | 0 | 0 | 2 |
| Weeties Crispies Vita-Brits 1948 Leading Cricketers (32) | 9 | 17 | 0 | 0 | 8 |
| Western Australia | 27 | 14 | 0 | 0 | 119 |
| Wickets 2004 Card Game (50) | 2 | 0 | 0 | 5 | 43 |
| Wills 1903 Cricketers (25) | 0 | 20 | 0 | 5 | 0 |
| World Cricket Inc (Assorted Sets) | 4 | 0 | 0 | 15 | 52 |
Cards Wish List |
| My favourite sets, in no particular order, are the Futera, Scanlens and ESP 2004 ones. Hence I would like to try and complete these before all others. |
What the Colours Mean |
| Purple = Would like a Signed Version |
| Red = Missing |
| Orange = Pending |
| Green = Have |
| Black = Do Not Need (0) |